2017–2018 season
Last updated on September 6, 2018.
Click the ☆ button next to a region’s name to pin it for when you return to this page.
(or press H)
Fall 2017
Tournament name | NAQT Collegiate Novice | EFT | Penn Bowl | ACF Fall | WAO II | Delta Burke |
---|---|---|---|---|---|---|
Full name | NAQT Collegiate Novice | Early Fall Tournament | Penn Bowl | ACF Fall | WAO II | Delta Burke |
Slot name | “Early Fall Novice” | “Fall Medium 1” | “Fall Medium 2” | ACF Fall | “Fall Medium 3” | “Late Fall Novice” |
Difficulty (target audience) | Easy ● |
Medium ●● |
Regionals ●●● |
Easy ● |
Medium ●● |
Easy ● |
Eligibility (unless noted) | Open | |||||
Packet submission | Required if not new team | Required if open team | ||||
Example tournaments in this slot in past seasons |
|
|
|
|
|
|
Announced on | ||||||
First mirror |
(online playtest) |
|||||
Last mirror | ||||||
Mirrors | 15 (see on map) | 16 (see 15 on map) | 14 (see on map) | 18 (see on map) | 12 (see on map) | 2 (see on map) |
☆ Online playtest | ||||||
☆ Online | ||||||
☆ New England | ||||||
☆ New York | ||||||
☆ N. Mid-Atlantic | ||||||
☆ S. Mid-Atlantic | ||||||
☆ Upper South | ||||||
☆ Deep South | ||||||
☆ Florida | ||||||
☆ Texas/Louisiana | ||||||
☆ Southwest | ||||||
☆ S. California | ||||||
☆ N. California | ||||||
☆ Pacific Northwest | ||||||
☆ Rocky Mountains | ||||||
☆ Great Plains | ||||||
☆ Missouri | ||||||
☆ Upper Midwest |
|
|||||
☆ Central Midwest | ||||||
☆ Eastern Midwest | ||||||
☆ Canada | ||||||
☆ UK |
|
|
|
|||
☆ Asia | ||||||
Question content is not clear until at least | never | confirmed clear | confirmed clear | confirmed clear | confirmed clear | confirmed clear |
Packets on archive? | never | 2017 EFT packets | 2017 Penn Bowl packets | 2017 ACF Fall packets | 2017 WAO II packets | 2017 Delta Burke packets |
Spring 2018
Tournament name | ACF Regionals | NAQT SCT | CMST | SMT | FST | NAQT ICT | ACF Nationals |
---|---|---|---|---|---|---|---|
Full name | ACF Regionals | NAQT Sectional Championship Tournament | Cal’s Mid-Spring Tournament | Stevenson Memorial Tournament | Florida Spring Tournament | NAQT Intercollegiate Championship Tournament | ACF Nationals |
Slot name | ACF Regionals | NAQT SCT | “Spring Open” | “Spring Medium” | “Spring Novice” | NAQT ICT | ACF Nationals |
Difficulty (target audience) | Regionals ●●● |
Regionals (or Easy in Div II) ●●● (or ● in Div II) |
Nationals ●●●●◖ |
Medium ●● |
Easy ● |
Nationals (or Med. in Div II) ●●●● (or ●● in Div II) |
Nationals ●●●● |
Eligibility (unless noted) | Open | Undergrad; HS, chimera, grad with permission | Qualify at NAQT SCT | Qualify at ACF Regionals | |||
Packet submission | Required half-packet | Optional | |||||
Example tournaments in this slot in past seasons |
|
|
|
|
|
|
|
Announced on | |||||||
First mirror |
(online playtest) |
||||||
Last mirror | |||||||
Mirrors | 12 (see on map) | 17 (see on map) | 8 (see on map) | 17 (see 16 on map) | 7 (see on map) | 1 (see on map) | 1 (see on map) |
☆ Online playtest | |||||||
☆ Online | |||||||
☆ New England | |||||||
☆ New York | |||||||
☆ N. Mid-Atlantic | |||||||
☆ S. Mid-Atlantic |
|
|
|||||
☆ Upper South | |||||||
☆ Deep South | |||||||
☆ Florida | |||||||
☆ Texas/Louisiana |
|
||||||
☆ Southwest | |||||||
☆ S. California | |||||||
☆ N. California | |||||||
☆ Pacific Northwest | |||||||
☆ Rocky Mountains | |||||||
☆ Great Plains | |||||||
☆ Missouri | |||||||
☆ Upper Midwest | |||||||
☆ Central Midwest | |||||||
☆ Eastern Midwest | |||||||
☆ Canada | |||||||
☆ UK |
|
||||||
☆ Asia | |||||||
Question content is not clear until at least | confirmed clear | never | confirmed clear | confirmed clear | confirmed clear | never | confirmed clear |
Packets on archive? | 2018 ACF Regionals packets | never | 2018 CMST packets | 2018 SMT packets | 2018 FST packets | never | 2018 ACF Nationals packets |
Summary
Fall 2017
Tournament name | Difficulty | Known mirrors | ≤ | ≥ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAQT Collegiate Novice | ● | 15 | 7 ª | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
EFT | ●● | 16 | PT º˘ | 2 | 2 ˘ | 8 ª | 2 ˘ | 1 ªº˘ | † | |||||||||||
Penn Bowl | ●●● | 14 | 1 | 5 | 5 | 2 ª | 1 ªº˘† | |||||||||||||
ACF Fall | ● | 18 | 18 ª³*˘³† | |||||||||||||||||
WAO II | ●● | 12 | 2 | 5 | 1 ˘ | 4 ªº˘† | ||||||||||||||
Delta Burke | ● | 2 | 1 | 1 | *† | |||||||||||||||
Total mainstream mirrors | 69 | 7 | 4 | 3 | 10 | 8 | 6 | 15 | 3 | 9 | 1 | 3 |
Spring 2018
Tournament name | Difficulty | Known mirrors | ≤ | ≥ | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACF Regionals | ●●● | 12 | 11 | 1 † | ||||||||||||||||||
NAQT SCT | ●●● or ● | 17 | 17 ª | |||||||||||||||||||
CMST | ●●●●◖ | 8 | 5 | 1 | 1 | 1 ª† | ||||||||||||||||
SMT | ●● | 17 | PT º˘ | 2 | 1 | 1 | 4 | 2 ˘ | 1 ˘ | 2 | 3 ˘† | |||||||||||
FST | ● | 7 | 2 | 1 | 1 | 1 | 1 | 1 † | ||||||||||||||
NAQT ICT | ●●●● or ●● | 1 | 1 | |||||||||||||||||||
ACF Nationals | ●●●● | 1 | 1 † | |||||||||||||||||||
Total mainstream mirrors | 59 | 11 | 1 | 17 | 5 | 3 | 3 | 3 | 4 | 3 | 2 | 1 | 3 | 2 | 1 |
Cancelled mirrors this year: 2
The usual numbers of mainstream mirrors per week are conveyed in this plot of all such mirrors since Fall 2017 (as of November 2021).
Key
Difficulty is rated on the following four-level scale. Read more about the difficulty scale here.
Dots Difficulty Difficulty is most comfortable for Example (non-definitional) Beginners Intermediates Experts ● Easy ✓︎ ✓︎ 2017 ACF Fall ●● Medium ✓︎ ✓︎ ✓︎ 2020 ACF Winter or 2017 EFT ●●● Regionals ︎ ✓ ✓︎ 2018 ACF Regionals ●●●● Nationals ︎ ︎ ✓︎ 2018 ACF Nationals and above Question marks (as in “NAQT Collegiate Novice??”) indicate degree of guesswork/uncertainty because no information/announcement has been posted yet.
Summary displays all of the season’s known tournaments at a glance, binned by week. All information is subject to change. Symbols: º = at least one online mirror; ª = at least one mirror not on Saturday; * = at least one cancelled mirror; ˘ = at least one mirror with exceptional eligibility; † = set content is not confirmed clear until at least this week; active mirror period; ideal mirror period (or “preferred mirroring window”); PT = early online playtest mirror; bold = at least 5 mirrors during this week; = date is N weeks after the first mirror. Totals do not count cancelled or TBD mirrors, and “mainstream mirrors” of college quizbowl do not count high school or online mirrors.