2018–2019 season
Last updated on June 24, 2019.
Click the ☆ button next to a region’s name to pin it for when you return to this page.
(or press H)
Fall 2018
Tournament name | NAQT Collegiate Novice | EFT | Penn Bowl | ACF Fall | Delta Burke | SGI |
---|---|---|---|---|---|---|
Full name | NAQT Collegiate Novice | Early Fall Tournament | Penn Bowl | ACF Fall | Delta Burke | Sun God Invitational |
Slot name | “Early Fall Novice” | “Fall Medium 1” | “Fall Medium 2” | ACF Fall | “Late Fall Novice” | “Fall Medium 3” |
Difficulty (target audience) | Easy ● |
Medium ●● |
Regionals ●●● |
Easy ● |
Easy ● |
Medium (“Regular”) ●●◖ |
Eligibility (unless noted) | Closed; HS allowed; chimera by permission | Closed; HS-only mirrors | Closed; “bend eligibility rules” by permission | |||
Packet submission | Required if not new team | |||||
Example tournaments in this slot in past seasons |
|
|
|
|
|
|
Announced on | ||||||
First mirror |
(online playtest) |
(online playtest) |
||||
Last mirror | ||||||
Mirrors | 15 (see on map) | 18 (see 17 on map) | 12 (see on map) | 16 (see on map) | 2 (see on map) | 13 (see 12 on map) |
☆ Online playtest | ||||||
☆ Online | ||||||
☆ New England | ||||||
☆ New York | ||||||
☆ N. Mid-Atlantic | ||||||
☆ S. Mid-Atlantic | ||||||
☆ Upper South | ||||||
☆ Deep South | ||||||
☆ Florida | ||||||
☆ Texas/Louisiana |
|
|||||
☆ Southwest | ||||||
☆ S. California | ||||||
☆ N. California | ||||||
☆ Pacific Northwest | ||||||
☆ Rocky Mountains | ||||||
☆ Great Plains | ||||||
☆ Missouri | ||||||
☆ Upper Midwest |
|
|||||
☆ Central Midwest | ||||||
☆ Eastern Midwest | ||||||
☆ Canada | ||||||
☆ UK |
|
|
||||
☆ Asia | ||||||
Question content is not clear until at least | never | confirmed clear | confirmed clear | confirmed clear | confirmed clear | confirmed clear |
Packets on archive? | never | 2018 EFT packets | 2018 Penn Bowl packets | 2018 ACF Fall packets | 2018 Delta Burke packets | 2018 SGI packets |
Spring 2019
Tournament name | SHW | ACF Regionals | NAQT SCT | Terrapin | ILLIAC | PIANO | FST | NAQT ICT | ACF Nationals |
---|---|---|---|---|---|---|---|---|---|
Full name | Spartan Housewrite | ACF Regionals | NAQT Sectional Championship Tournament | Terrapin | Illinois Academic Competition | Pre-ICT and ACF Nationals Open | Florida Spring Tournament | NAQT Intercollegiate Championship Tournament | ACF Nationals |
Slot name | “Winter Medium” | ACF Regionals | NAQT SCT | “Spring Medium” | “Spring Novice 1” | “Spring Open” | “Spring Novice 2” | NAQT ICT | ACF Nationals |
Difficulty (target audience) | Medium (“Regular”) ●●◖ |
Regionals ●●● |
Regionals (or Easy in Div II) ●●● (or ● in Div II) |
Medium ●● |
Easy ●◖ |
Nationals ●●●◖ |
Easy ● |
Nationals (or Med. in Div II) ●●●● (or ●● in Div II) |
Nationals ●●●● |
Eligibility (unless noted) | Closed; HS allowed; special exceptions by permission | Closed | Closed; HS-only mirrors | Closed; undergrad or HS; grad by permission | Open | Qualify at NAQT SCT | Qualify at ACF Regionals | ||
Packet submission | Required half-packet | Optional | |||||||
Example tournaments in this slot in past seasons |
|
|
|
|
|
|
|
|
|
Announced on | |||||||||
First mirror |
(online playtest) |
(online playtest) |
|||||||
Last mirror | |||||||||
Mirrors | 9 (see 8 on map) | 13 (see on map) | 15 (see on map) | 13 (see 12 on map) | 12 (see on map) | 9 (see on map) | 10 (see on map) | 1 (see on map) | 1 (see on map) |
☆ Online playtest | |||||||||
☆ Online | |||||||||
☆ New England |
|
||||||||
☆ New York | |||||||||
☆ N. Mid-Atlantic |
|
||||||||
☆ S. Mid-Atlantic |
|
||||||||
☆ Upper South | |||||||||
☆ Deep South |
|
||||||||
☆ Florida | |||||||||
☆ Texas/Louisiana |
|
|
|||||||
☆ Southwest | |||||||||
☆ S. California | |||||||||
☆ N. California | |||||||||
☆ Pacific Northwest | |||||||||
☆ Rocky Mountains |
|
||||||||
☆ Great Plains | |||||||||
☆ Missouri |
|
||||||||
☆ Upper Midwest | |||||||||
☆ Central Midwest |
|
||||||||
☆ Eastern Midwest | |||||||||
☆ Canada | |||||||||
☆ UK | |||||||||
☆ Asia | |||||||||
Question content is not clear until at least | confirmed clear | confirmed clear | never | confirmed clear | confirmed clear | confirmed clear | confirmed clear | never | confirmed clear |
Packets on archive? | 2019 SHW packets | 2019 ACF Regionals packets | never | 2019 Terrapin packets | 2019 ILLIAC packets | 2019 PIANO packets | 2019 FST packets | never | 2019 ACF Nationals packets |
Summary
Fall 2018
Tournament name | Difficulty | Known mirrors | ≤ | ≥ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAQT Collegiate Novice | ● | 15 | 1 | 5 | 1 | 3 | 1 | 2 | 1 | 1 | ||||||||||
EFT | ●● | 18 | PT º˘ | 2 | 2 | 6 ˘ | 2 | * | 2 | * | 2 ˘ | 1 ª˘† | ||||||||
Penn Bowl | ●●● | 12 | 4 *˘ | 6 | 1 ˘ | 1 ªº˘† | ||||||||||||||
ACF Fall | ● | 16 | 16 ª*˘²† | |||||||||||||||||
Delta Burke | ● | 2 | 1 | 1 † | ||||||||||||||||
SGI | ●●◖ | 13 | PT º˘ | 4 | 2 | 1 | 3 | 1 ˘ | 1 º† | |||||||||||
Total mainstream mirrors | 67 | 1 | 5 | 3 | 5 | 7 | 6 | 8 | 15 | 6 | 2 | 1 | 6 | 2 |
Spring 2019
Tournament name | Difficulty | Known mirrors | ≤ | ≥ | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHW | ●●◖ | 9 | PT º˘ | 3 | 1 * | 1 ˘ | 1 | 2 º | * | † | ||||||||||||
ACF Regionals | ●●● | 13 | 13 † | |||||||||||||||||||
NAQT SCT | ●●● or ● | 15 | 15 ª* | |||||||||||||||||||
Terrapin | ●● | 13 | PT º˘ | 4 * | 1 | 1 | 2 ª˘² | 3 * | 1 ˘ | † | ||||||||||||
ILLIAC | ●◖ | 12 | 1 ˘ | 1 | 2 ª˘ | 1 ª˘ | 1 *²˘ | 1 ªº*˘ | 2 ˘² | 1 º˘ | 2 º˘² | † | ||||||||||
PIANO | ●●●◖ | 9 | 4 ªº | 1 ª | 4 † | |||||||||||||||||
FST | ● | 10 | 3 | 1 ˘ | 3 ª | 1 | 2 º˘²† | |||||||||||||||
NAQT ICT | ●●●● or ●● | 1 | 1 | |||||||||||||||||||
ACF Nationals | ●●●● | 1 | 1 † | |||||||||||||||||||
Total mainstream mirrors | 64 | 3 | 13 | 15 | 1 | 1 | 5 | 4 | 2 | 5 | 5 | 1 | 1 | 3 | 3 | 1 | 1 |
Cancelled mirrors this year: 14
The usual numbers of mainstream mirrors per week are conveyed in this plot of all such mirrors since Fall 2017 (as of November 2021).
Key
Difficulty is rated on the following four-level scale. Read more about the difficulty scale here.
Dots Difficulty Difficulty is most comfortable for Example (non-definitional) Beginners Intermediates Experts ● Easy ✓︎ ✓︎ 2017 ACF Fall ●● Medium ✓︎ ✓︎ ✓︎ 2020 ACF Winter or 2017 EFT ●●● Regionals ︎ ✓ ✓︎ 2018 ACF Regionals ●●●● Nationals ︎ ︎ ✓︎ 2018 ACF Nationals and above Question marks (as in “NAQT Collegiate Novice??”) indicate degree of guesswork/uncertainty because no information/announcement has been posted yet.
Summary displays all of the season’s known tournaments at a glance, binned by week. All information is subject to change. Symbols: º = at least one online mirror; ª = at least one mirror not on Saturday; * = at least one cancelled mirror; ˘ = at least one mirror with exceptional eligibility; † = set content is not confirmed clear until at least this week; active mirror period; ideal mirror period (or “preferred mirroring window”); PT = early online playtest mirror; bold = at least 5 mirrors during this week; = date is N weeks after the first mirror. Totals do not count cancelled or TBD mirrors, and “mainstream mirrors” of college quizbowl do not count high school or online mirrors.