2019–2020 season
Last updated on April 22, 2020.
Click the ☆ button next to a region’s name to pin it for when you return to this page.
(or press H)
Fall 2019
Tournament name | NAQT Collegiate Novice | EFT | Penn Bowl | ACF Fall | Fall Open | Delta Burke |
---|---|---|---|---|---|---|
Full name | NAQT Collegiate Novice | Early Fall Tournament | Penn Bowl | ACF Fall | Fall Open | Delta Burke |
Slot name | “Early Fall Novice” | “Fall Medium 1” | “Fall Medium 2” | ACF Fall | “Fall Open” | “Late Fall Novice” |
Difficulty (target audience) | Easy ● |
Medium ●● |
Regionals ●●● |
Easy ● |
Nationals ●●●◖ |
Easy ● |
Eligibility (unless noted) | Closed; HS allowed; chimera by permission | Closed; HS-only mirrors | Open | |||
Packet submission | Required if not new team | |||||
Example tournaments in this slot in past seasons |
|
|
|
|
|
|
Announced on | ||||||
First mirror |
(online playtest) |
|||||
Last mirror | ||||||
Mirrors | 11 (see on map) | 20 (see 19 on map) | 15 (see on map) | 20 (see on map) | 9 (see on map) | 6 (see on map) |
☆ Online playtest | ||||||
☆ Online | ||||||
☆ New England | ||||||
☆ New York | ||||||
☆ N. Mid-Atlantic | ||||||
☆ S. Mid-Atlantic | ||||||
☆ Upper South | ||||||
☆ Deep South | ||||||
☆ Florida | ||||||
☆ Texas/Louisiana | ||||||
☆ Southwest | ||||||
☆ S. California | ||||||
☆ N. California | ||||||
☆ Pacific Northwest |
|
|||||
☆ Rocky Mountains | ||||||
☆ Great Plains | ||||||
☆ Missouri | ||||||
☆ Upper Midwest | ||||||
☆ Central Midwest | ||||||
☆ Eastern Midwest | ||||||
☆ Canada | ||||||
☆ UK |
|
|
|
|
||
☆ Asia | ||||||
Question content is not clear until at least | never | confirmed clear | confirmed clear | confirmed clear | confirmed clear | confirmed clear |
Packets on archive? | never | 2019 EFT packets | 2019 Penn Bowl packets | 2019 ACF Fall packets | 2019 Fall Open packets | 2019 Delta Burke packets |
Spring 2020
Tournament name | MWT | ACF Regionals | NAQT SCT | WORKSHOP | Terrapin Open | LIT | SUN | NAQT ICT | ACF Nationals |
---|---|---|---|---|---|---|---|---|---|
Full name | Michigan Winter Tournament | ACF Regionals | NAQT Sectional Championship Tournament | WORKSHOP | Terrapin Open | Longhorn Invitational Tournament | Spring Undergraduate Novice | NAQT Intercollegiate Championship Tournament | ACF Nationals |
Slot name | “Winter Medium” | ACF Regionals | NAQT SCT | “Spring Medium 1” | “Spring Open” | “Spring Medium 2” | “Spring Novice” | NAQT ICT | ACF Nationals |
Difficulty (target audience) | Medium ●● |
Regionals ●●● |
Regionals (or Easy in Div II) ●●● (or ● in Div II) |
Regionals ●●● |
Nationals ●●●◖ |
Medium ●● |
Easy ● |
Nationals (or Med. in Div II) ●●●● (or ●● in Div II) |
Nationals ●●●● |
Eligibility (unless noted) | Closed; HS allowed; special exceptions by permission | Closed | Open | Closed; HS allowed | Closed; HS-only mirrors | Qualify at NAQT SCT | Qualify at ACF Regionals | ||
Packet submission | Required half-packet | Optional | |||||||
Example tournaments in this slot in past seasons |
|
|
|
|
|
|
|
|
|
Announced on | |||||||||
First mirror |
(online playtest) |
(online playtest) |
|||||||
Last mirror | |||||||||
Mirrors | 11 (see 10 on map) | 14 (see on map) | 15 (see on map) | 11 (see on map) | 5 (see on map) | 1 | 4 (see on map) | 0 | 0 |
☆ Online playtest | |||||||||
☆ Online |
|
||||||||
☆ New England |
|
||||||||
☆ New York | |||||||||
☆ N. Mid-Atlantic |
|
||||||||
☆ S. Mid-Atlantic | |||||||||
☆ Upper South | |||||||||
☆ Deep South | |||||||||
☆ Florida | |||||||||
☆ Texas/Louisiana | |||||||||
☆ Southwest | |||||||||
☆ S. California | |||||||||
☆ N. California |
|
||||||||
☆ Pacific Northwest |
|
|
|||||||
☆ Rocky Mountains |
|
||||||||
☆ Great Plains | |||||||||
☆ Missouri | |||||||||
☆ Upper Midwest | |||||||||
☆ Central Midwest |
|
||||||||
☆ Eastern Midwest | |||||||||
☆ Canada | |||||||||
☆ UK |
|
|
|||||||
☆ Asia | |||||||||
Question content is not clear until at least | confirmed clear | confirmed clear | never | confirmed clear | confirmed clear | confirmed clear | confirmed clear | never | |
Packets on archive? | 2020 MWT packets | 2020 ACF Regionals packets | never | 2020 WORKSHOP packets | 2020 Terrapin Open packets | 2020 LIT packets | 2020 SUN packets | never |
Summary
Fall 2019
Tournament name | Difficulty | Known mirrors | ≤ | ≥ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAQT Collegiate Novice | ● | 11 | 6 ª* | 2 | 2 * | 1 * | ||||||||||||||
EFT | ●● | 20 | PT º˘ | 2 ª˘ | 10 | 1 | 3 | 1 * | 1 ˘ | 1 ªº˘† | ||||||||||
Penn Bowl | ●●● | 15 | 6 ˘² | 6 ª | 2 º˘ | 1 ˘ | † | |||||||||||||
ACF Fall | ● | 20 | 20 ª˘³† | |||||||||||||||||
Fall Open | ●●●◖ | 9 | 1 | 4 | 3 | 1 º† | ||||||||||||||
Delta Burke | ● | 6 | 2 | 4 º²˘† | ||||||||||||||||
Total mainstream mirrors | 69 | 6 | 4 | 10 | 3 | 8 | 8 | 17 | 3 | 4 | 3 | 1 | 2 |
Spring 2020
Tournament name | Difficulty | Known mirrors | ≤ | ≥ | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MWT | ●● | 11 | 2 º˘ | 2 | 2 | 1 | 2 | 1 * | 1 º˘ | † | ||||||||||||
ACF Regionals | ●●● | 14 | 14 † | |||||||||||||||||||
NAQT SCT | ●●● or ● | 15 | 15 | |||||||||||||||||||
WORKSHOP | ●●● | 11 | 2 ª˘ | 4 ª*˘ | 2 º | *² | * | 1 º˘ | 1 º* | 1 † | ||||||||||||
Terrapin Open | ●●●◖ | 5 | 2 | 1 | *² | 1 º* | 1 º† | |||||||||||||||
LIT | ●● | 1 | PT ªº˘ | 0 *² | *⁴ | *² | * | * | * | † | ||||||||||||
SUN | ● | 4 | 1 ª | * | *² | 1 º*³˘ | 1 ªº˘ | * | 1 ªº˘ | * | † | |||||||||||
NAQT ICT | ●●●● or ●● | 0 | 0 * | |||||||||||||||||||
ACF Nationals | ●●●● | 0 | 0 *† | * | ||||||||||||||||||
Total mainstream mirrors | 48 | 1 | 2 | 14 | 2 | 15 | 1 | 5 | 5 | 2 | 1 |
Cancelled mirrors this year: 38
The usual numbers of mainstream mirrors per week are conveyed in this plot of all such mirrors since Fall 2017 (as of November 2021).
Key
Difficulty is rated on the following four-level scale. Read more about the difficulty scale here.
Dots Difficulty Difficulty is most comfortable for Example (non-definitional) Beginners Intermediates Experts ● Easy ✓︎ ✓︎ 2017 ACF Fall ●● Medium ✓︎ ✓︎ ✓︎ 2020 ACF Winter or 2017 EFT ●●● Regionals ︎ ✓ ✓︎ 2018 ACF Regionals ●●●● Nationals ︎ ︎ ✓︎ 2018 ACF Nationals and above Question marks (as in “NAQT Collegiate Novice??”) indicate degree of guesswork/uncertainty because no information/announcement has been posted yet.
Summary displays all of the season’s known tournaments at a glance, binned by week. All information is subject to change. Symbols: º = at least one online mirror; ª = at least one mirror not on Saturday; * = at least one cancelled mirror; ˘ = at least one mirror with exceptional eligibility; † = set content is not confirmed clear until at least this week; active mirror period; ideal mirror period (or “preferred mirroring window”); PT = early online playtest mirror; bold = at least 5 mirrors during this week; = date is N weeks after the first mirror. Totals do not count cancelled or TBD mirrors, and “mainstream mirrors” of college quizbowl do not count high school or online mirrors.