2021–2022 season
Last updated on November 27, 2021.
Click the ☆ button next to a region’s name to pin it for when you return to this page.
(or press H)
Fall 2021
Tournament name | NAQT Collegiate Novice | ACF Fall | Penn Bowl | HARI | ARCADIA | ACF Winter | Illinois Open |
---|---|---|---|---|---|---|---|
Full name | NAQT Collegiate Novice | ACF Fall | Penn Bowl | Hari’s Academic Regular(-minus) Invitational | A Regs-minus Carolina and Duke Invitational of Academia | ACF Winter | Illinois Open |
Slot name | “Early Fall Novice” | ACF Fall | “Fall Medium 2” | “Fall Medium 1” | “Fall Medium 3” | ACF Winter | “Fall Open” |
Difficulty (target audience) | Easy ● |
Easy ● |
Regionals ●●● |
Medium ●● |
Medium ●●◖ |
Medium ●● |
Nationals ●●●◖ |
Eligibility (unless noted) | Closed; scoring limits; HS-only mirrors | Closed; HS-only mirrors | Open | ||||
Packet submission | Optional | Required if not new team | |||||
Example tournaments in this slot in past seasons |
|
|
|
|
|
|
|
Announced on | |||||||
First mirror |
(online playtest) |
(online playtest) |
(online playtest) |
||||
Last mirror | |||||||
Mirrors | 8 (see on map) | 15 (see on map) | 10 (see 9 on map) | 10 (see 9 on map) | 10 (see 9 on map) | 14 (see on map) | 4 (see on map) |
☆ Online playtest | |||||||
☆ Online |
|
||||||
☆ New England |
|
||||||
☆ New York | |||||||
☆ N. Mid-Atlantic | |||||||
☆ S. Mid-Atlantic | |||||||
☆ Upper South |
|
||||||
☆ Deep South | |||||||
☆ Florida | |||||||
☆ Texas/Louisiana | |||||||
☆ Southwest | |||||||
☆ S. California | |||||||
☆ N. California |
|
||||||
☆ Pacific Northwest | |||||||
☆ Rocky Mountains | |||||||
☆ Great Plains | |||||||
☆ Missouri | |||||||
☆ Upper Midwest | |||||||
☆ Central Midwest | |||||||
☆ Eastern Midwest |
|
||||||
☆ Canada | |||||||
☆ UK |
|
|
|
||||
☆ Asia | |||||||
Question content is not clear until at least | never | confirmed clear | confirmed clear | confirmed clear | |||
Packets on archive? | never | 2021 ACF Fall packets | 2021 Penn Bowl packets | 2021 ACF Winter packets |
Spring 2022
Tournament name | Winter Closed | ACF Regionals | NAQT SCT | MRNA | WORKSHOP | Boilermaker Spring Novice | NAQT ICT | ACF Nationals |
---|---|---|---|---|---|---|---|---|
Full name | Winter Closed | ACF Regionals | NAQT Sectional Championship Tournament | MRNA | WORKSHOP | Boilermaker Spring Novice | NAQT Intercollegiate Championship Tournament | ACF Nationals |
Slot name | “Winter Regionals 1” | ACF Regionals | NAQT SCT | “Spring Medium 1” | “Spring Medium 2” | “Spring Novice” | NAQT ICT | ACF Nationals |
Difficulty (target audience) | Regionals ●●● |
Regionals ●●● |
Regionals (or Easy in Div II) ●●● (or ● in Div II) |
Medium ●● |
Regionals ●●● |
Easy ● |
Nationals (or Med. in Div II) ●●●● (or ●● in Div II) |
Nationals ●●●● |
Eligibility (unless noted) | Closed | Closed | Novices only | Qualify at NAQT SCT | Qualify at ACF Regionals | |||
Packet submission | Required half-packet | Optional | ||||||
Example tournaments in this slot in past seasons |
|
|
|
|
|
|
|
|
Announced on | ||||||||
First mirror |
(online playtest) |
(online playtest) |
||||||
Last mirror | ||||||||
Mirrors | 0 | 0 | 0 | 4 (see 3 on map) | 0 | 1 (see on map) | 1 (see on map) | 1 (see on map) |
☆ Online playtest | ||||||||
☆ Online | ||||||||
☆ New England | ||||||||
☆ New York | ||||||||
☆ N. Mid-Atlantic | ||||||||
☆ S. Mid-Atlantic | ||||||||
☆ Upper South |
|
|||||||
☆ Deep South | ||||||||
☆ Florida | ||||||||
☆ Texas/Louisiana | ||||||||
☆ Southwest | ||||||||
☆ S. California | ||||||||
☆ N. California | ||||||||
☆ Pacific Northwest | ||||||||
☆ Rocky Mountains | ||||||||
☆ Great Plains | ||||||||
☆ Missouri | ||||||||
☆ Upper Midwest |
|
|||||||
☆ Central Midwest |
|
|
||||||
☆ Eastern Midwest | ||||||||
☆ Canada | ||||||||
☆ UK | ||||||||
☆ Asia | ||||||||
Question content is not clear until at least | never | never | ||||||
Packets on archive? | never | never |
Summary
Fall 2021
Tournament name | Difficulty | Known mirrors | ≤ | ≥ | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAQT Collegiate Novice | ● | 8 | 4 | 1 | 1 | 2 | |||||||||||||||
ACF Fall | ● | 15 | 15 º˘²† | ||||||||||||||||||
Penn Bowl | ●●● | 10 | PT º˘ | 5 | 4 | † | |||||||||||||||
HARI | ●● | 10 | PT º˘ | 1 | 1 | 1 | 5 | 1 ªº˘ | |||||||||||||
ARCADIA | ●●◖ | 10 | PT º˘ | 0 | 2 | 3 | 1 | 1 | 1 ˘ | 1 | |||||||||||
ACF Winter | ●● | 14 | 14 ªº˘† | ||||||||||||||||||
Illinois Open | ●●●◖ | 2 | 2 | ||||||||||||||||||
Total mainstream mirrors | 61 | 4 | 1 | 1 | 13 | 5 | 7 | 13 | 4 | 4 | 1 | 6 | 1 | 1 |
Spring 2022
Tournament name | Difficulty | Known mirrors | ≤ | ≥ | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter Closed | ●●● | 0 | 0 | |||||||||||||||||||
ACF Regionals | ●●● | 0 | 0 | |||||||||||||||||||
NAQT SCT | ●●● or ● | 0 | 0 | |||||||||||||||||||
MRNA | ●● | 2 | PT º˘ | 0 | 1 º˘ | |||||||||||||||||
WORKSHOP | ●●● | 0 | ||||||||||||||||||||
Boilermaker Spring Novice | ● | 0 | ||||||||||||||||||||
NAQT ICT | ●●●● or ●● | 1 | 1 | |||||||||||||||||||
ACF Nationals | ●●●● | 1 | 1 | |||||||||||||||||||
Total mainstream mirrors | 2 | 1 | 1 |
Cancelled mirrors this year: 0
The usual numbers of mainstream mirrors per week are conveyed in this plot of all such mirrors since Fall 2017 (as of November 2021).
Key
Difficulty is rated on the following four-level scale. Read more about the difficulty scale here.
Dots Difficulty Difficulty is most comfortable for Example (non-definitional) Beginners Intermediates Experts ● Easy ✓︎ ✓︎ 2017 ACF Fall ●● Medium ✓︎ ✓︎ ✓︎ 2020 ACF Winter or 2017 EFT ●●● Regionals ︎ ✓ ✓︎ 2018 ACF Regionals ●●●● Nationals ︎ ︎ ✓︎ 2018 ACF Nationals and above Question marks (as in “NAQT Collegiate Novice??”) indicate degree of guesswork/uncertainty because no information/announcement has been posted yet.
Summary displays all of the season’s known tournaments at a glance, binned by week. All information is subject to change. Symbols: º = at least one online mirror; ª = at least one mirror not on Saturday; * = at least one cancelled mirror; ˘ = at least one mirror with exceptional eligibility; † = set content is not confirmed clear until at least this week; active mirror period; ideal mirror period (or “preferred mirroring window”); PT = early online playtest mirror; bold = at least 5 mirrors during this week; = date is N weeks after the first mirror. Totals do not count cancelled or TBD mirrors, and “mainstream mirrors” of college quizbowl do not count high school or online mirrors.