2023–2024 season
Last updated on July 2, 2023.
Click the ☆ button next to a region’s name to pin it for when you return to this page.
(or press H)
Fall 2023
Tournament name | 2023 CREEK+ | ACF Fall | ILLIAC II | Penn Bowl | ACF Winter | 2023 ARCADIA |
---|---|---|---|---|---|---|
Full name | 2023 CREEK+ | ACF Fall | Illinois Academic Competition II | Penn Bowl | ACF Winter | A Regs-minus Carolina and Duke Invitational of Academia |
Slot name | “Early Fall Novice” | ACF Fall | “Winter Medium 1” | “Fall Regionals 1” | ACF Winter | “Winter Medium 2” |
Difficulty (target audience) | Easy ● |
Easy ● |
Medium ●● |
Regionals ●●● |
Medium ●● |
Medium ●●◖ |
Eligibility (unless noted) | HS-only mirrors on HS version of set | Closed; scoring limits; HS-only mirrors | Closed | Closed | ||
Packet submission | Optional | Required half-packet if not new team | ||||
Example tournaments in this slot in past seasons |
|
|
|
|
|
|
Announced on | ||||||
First mirror |
2023-09-23 |
aiming October |
planning late November |
|||
Last mirror | ||||||
Mirrors | 0 | 0 | 0 | 0 | 0 | 0 |
☆ Online playtest | ||||||
☆ Online | ||||||
☆ New England | ||||||
☆ New York | ||||||
☆ N. Mid-Atlantic | ||||||
☆ S. Mid-Atlantic | ||||||
☆ Upper South | ||||||
☆ Deep South | ||||||
☆ Florida | ||||||
☆ Texas/Louisiana | ||||||
☆ Southwest | ||||||
☆ S. California | ||||||
☆ N. California | ||||||
☆ Pacific Northwest | ||||||
☆ Rocky Mountains | ||||||
☆ Great Plains | ||||||
☆ Missouri | ||||||
☆ Upper Midwest | ||||||
☆ Central Midwest | ||||||
☆ Eastern Midwest | ||||||
☆ Canada | ||||||
☆ UK | ||||||
☆ Asia | ||||||
Question content is not clear until at least | ||||||
Packets on archive? |
Spring 2024
Tournament name | ESPN | ACF Regionals | NAQT SCT | Booster Shot | COOT | IQBT Novice | IQBT UG Championship | NAQT ICT | ACF Nationals |
---|---|---|---|---|---|---|---|---|---|
Full name | Ethan Strombeck’s Pre-Nationals | ACF Regionals | NAQT Sectional Championship Tournament | Booster Shot | Cambridge and Oxford Open Tournament | IQBT Novice | IQBT UG Championship | NAQT Intercollegiate Championship Tournament | ACF Nationals |
Slot name | “Spring Open” | ACF Regionals | NAQT SCT | “Winter Medium 2” | “Spring Open” | Spring Novice | “Spring Regionals 2” | NAQT ICT | ACF Nationals |
Difficulty (target audience) | Nationals ●●●◖ |
Regionals ●●● |
Regionals (or Easy in Div II) ●●● (or ● in Div II) |
Medium ●● |
Nationals ●●●◖ |
Easy ● |
Regionals ●●● |
Nationals (or Med. in Div II) ●●●● (or ●● in Div II) |
Nationals ●●●● |
Eligibility (unless noted) | Open | Closed | Open | Closed; scoring limits | Closed, undergraduate | Qualify at NAQT SCT | Qualify at ACF Regionals | ||
Packet submission | Required half-packet if not new team | Optional | |||||||
Example tournaments in this slot in past seasons |
|
|
|
|
|
|
|
|
|
Announced on | |||||||||
First mirror |
expecting January |
aiming 2/24 |
aiming February 2024 |
||||||
Last mirror | |||||||||
Mirrors | 0 | 0 | 0 | 0 | 0 | 0 | 1 (see on map) | 0 | 0 |
☆ Online playtest | |||||||||
☆ Online | |||||||||
☆ New England | |||||||||
☆ New York | |||||||||
☆ N. Mid-Atlantic | |||||||||
☆ S. Mid-Atlantic | |||||||||
☆ Upper South | |||||||||
☆ Deep South | |||||||||
☆ Florida | |||||||||
☆ Texas/Louisiana | |||||||||
☆ Southwest | |||||||||
☆ S. California | |||||||||
☆ N. California | |||||||||
☆ Pacific Northwest | |||||||||
☆ Rocky Mountains | |||||||||
☆ Great Plains | |||||||||
☆ Missouri | |||||||||
☆ Upper Midwest | |||||||||
☆ Central Midwest | |||||||||
☆ Eastern Midwest | |||||||||
☆ Canada | |||||||||
☆ UK | |||||||||
☆ Asia | |||||||||
Question content is not clear until at least | never | never | |||||||
Packets on archive? | never | never |
Summary
Fall 2023
Tournament name | Difficulty | Known mirrors | ≤ | ≥ | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 CREEK+ | ● | 0 | |||||||||||||||||||
ACF Fall | ● | 0 | 0 | ||||||||||||||||||
ILLIAC II | ●● | 0 | |||||||||||||||||||
Penn Bowl | ●●● | 0 | 0 | ||||||||||||||||||
ACF Winter | ●● | 0 | 0 | ||||||||||||||||||
2023 ARCADIA | ●●◖ | 0 | |||||||||||||||||||
Total mainstream mirrors |
Spring 2024
Tournament name | Difficulty | Known mirrors | ≤ | ≥ | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESPN | ●●●◖ | 0 | ||||||||||||||||||||
ACF Regionals | ●●● | 0 | 0 | |||||||||||||||||||
NAQT SCT | ●●● or ● | 0 | 0 | |||||||||||||||||||
Booster Shot | ●● | 0 | ||||||||||||||||||||
COOT | ●●●◖ | 0 | ||||||||||||||||||||
IQBT Novice | ● | 0 | 0 | |||||||||||||||||||
IQBT UG Championship | ●●● | 1 | 1 | |||||||||||||||||||
NAQT ICT | ●●●● or ●● | 0 | 0 | |||||||||||||||||||
ACF Nationals | ●●●● | 0 | ||||||||||||||||||||
Total mainstream mirrors | 1 | 1 |
Cancelled mirrors this year: 0
The usual numbers of mainstream mirrors per week are conveyed in this plot of all such mirrors since Fall 2017 (as of November 2021).
Key
Difficulty is rated on the following four-level scale. Read more about the difficulty scale here.
Dots Difficulty Difficulty is most comfortable for Example (non-definitional) Beginners Intermediates Experts ● Easy ✓︎ ✓︎ 2017 ACF Fall ●● Medium ✓︎ ✓︎ ✓︎ 2020 ACF Winter or 2017 EFT ●●● Regionals ︎ ✓ ✓︎ 2018 ACF Regionals ●●●● Nationals ︎ ︎ ✓︎ 2018 ACF Nationals and above Question marks (as in “NAQT Collegiate Novice??”) indicate degree of guesswork/uncertainty because no information/announcement has been posted yet.
Summary displays all of the season’s known tournaments at a glance, binned by week. All information is subject to change. Symbols: º = at least one online mirror; ª = at least one mirror not on Saturday; * = at least one cancelled mirror; ˘ = at least one mirror with exceptional eligibility; † = set content is not confirmed clear until at least this week; active mirror period; ideal mirror period (or “preferred mirroring window”); PT = early online playtest mirror; bold = at least 5 mirrors during this week; = date is N weeks after the first mirror. Totals do not count cancelled or TBD mirrors, and “mainstream mirrors” of college quizbowl do not count high school or online mirrors.