2026–2027 season
Last updated on July 27, 2026.
Click the ☆ button next to a region’s name to pin it for when you return to this page.
(or press H)
Fall 2026
| Tournament name | NAQT Collegiate Novice | MONSTER | Terrapin Open | IQBT Novice | Planetfall IV | ACF Fall | Penn Bowl | IQBT UG Qualifier | British Novice | ACF Winter | MRNA VI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | NAQT Collegiate Novice Series | 2026 MONSTER | Terrapin XXXII | IQBT University Novice | Planetfall IV: Dysnomia | 2026 ACF Fall | 2026 Penn Bowl | IQBT Undergraduate Championship Qualifier | 2026 British Novice | 2026 ACF Winter | Medium Range Academic VI |
| Slot name | “Early Fall Novice 1” | “Fall Easy 1” | “Fall Open” | “Early Fall Novice 2” | “Fall Easy 2” | ACF Fall | “Fall Regionals” | “IQBT Undergraduate Qualifier” | “Winter Easy” | ACF Winter | “Winter Medium 1” |
| Difficulty (target audience) | Easy ● |
Easy ●◖ |
Regionals ●●● |
Easy ● |
Easy ● |
Easy ● |
Regionals ●●● |
Medium ●● |
Easy ● |
Medium ●● |
Medium ●● |
| Eligibility (unless noted) | Closed; scoring limits | HS-only mirrors | Open | Closed; scoring limits | HS-only mirrors | Closed; scoring limits; HS-only mirrors | Closed; all undergraduate-only mirrors | Closed | |||
| Packet submission | Optional | Required half-packet if not new team; opt-out fee | |||||||||
| Example tournaments in this slot in past seasons |
|
|
|
|
|
|
|
|
|
|
|
| Announced on | |||||||||||
| First mirror |
sometime in November |
December 2026 |
|||||||||
| Last mirror | |||||||||||
| Mirrors | 0 | 3 (see on map) | 5 (see on map) | 1 (see on map) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ☆ Online playtest | |||||||||||
| ☆ Online |
|
|
|
||||||||
| ☆ New England |
|
||||||||||
| ☆ New York | |||||||||||
| ☆ N. Mid-Atlantic | |||||||||||
| ☆ S. Mid-Atlantic | |||||||||||
| ☆ Upper South | |||||||||||
| ☆ Deep South |
|
||||||||||
| ☆ Florida | |||||||||||
| ☆ Texas/Louisiana | |||||||||||
| ☆ Southwest | |||||||||||
| ☆ S. California | |||||||||||
| ☆ N. California | |||||||||||
| ☆ Pacific Northwest |
|
||||||||||
| ☆ Rocky Mountains | |||||||||||
| ☆ Great Plains | |||||||||||
| ☆ Missouri | |||||||||||
| ☆ Upper Midwest | |||||||||||
| ☆ Central Midwest |
|
||||||||||
| ☆ Eastern Midwest | |||||||||||
| ☆ Canada | |||||||||||
| ☆ UK | |||||||||||
| ☆ Asia | |||||||||||
| Question content is not clear until at least | never | ||||||||||
| Packets on archive? | never |
Spring 2027
| Tournament name | CLAREMONT Housewrite | WORKSHOP | SOBA | ACF Regionals | CLOPEN | MaShBowl | ARCADIA VI | NAQT SCT | IQBT UG Championship | COOT | NAQT ICT | ACF Nationals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Claremont Losing Appetite, Reassigning Endeavor Mostly On Non-Teammates | WORKSHOP | Semi-Open British Academic | 2027 ACF Regionals | CoLumbia clOPEN | MaShBowl | Another Renowned Carolina and Duke Invitational of Academia: the V stands for Virginia Tech | NAQT Sectional Championship Tournament | IQBT Undergraduate Championship | 2027 Cambridge and Oxford Open Tournament | NAQT Intercollegiate Championship Tournament | ACF Nationals |
| Slot name | “Winter Regionals 1” | “Winter Regionals 2” | “Winter Medium 2” | ACF Regionals | “Winter Open” | “Winter Medium 3” | “Winter Medium 4” | NAQT SCT | IQBT UG Championship | “Spring Open” | NAQT ICT | ACF Nationals |
| Difficulty (target audience) | Regionals ●●● |
Regionals ●●● |
Medium ●●◖ |
Regionals ●●● |
Regionals ●●● |
Medium ●● |
Medium ●● |
Regionals (or Easy in Div II) ●●● (or ● in Div II) |
Regionals ●●● |
Regionals ●●● |
Nationals (or Med. in Div II) ●●●● (or ●● in Div II) |
Nationals ●●●● |
| Eligibility (unless noted) | Closed | Closed | Qualify at IQBT UG Qualifier | Open | Qualify at NAQT SCT | Qualify at ACF Regionals | ||||||
| Packet submission | Required half-packet if not new team; opt-out fee | Required half-packet; full packet optional | ||||||||||
| Example tournaments in this slot in past seasons |
|
|
|
|
|
|
|
|
|
|
|
|
| Announced on | ||||||||||||
| First mirror |
January 2027 |
January 2027 |
start of 2027 |
late January 2027 |
early 2027 |
February 2027 |
potentially 2/20 or 2/27 |
early 2027 |
||||
| Last mirror | ||||||||||||
| Mirrors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ☆ Online playtest |
|
|||||||||||
| ☆ Online | ||||||||||||
| ☆ New England | ||||||||||||
| ☆ New York | ||||||||||||
| ☆ N. Mid-Atlantic | ||||||||||||
| ☆ S. Mid-Atlantic | ||||||||||||
| ☆ Upper South | ||||||||||||
| ☆ Deep South | ||||||||||||
| ☆ Florida | ||||||||||||
| ☆ Texas/Louisiana | ||||||||||||
| ☆ Southwest | ||||||||||||
| ☆ S. California | ||||||||||||
| ☆ N. California | ||||||||||||
| ☆ Pacific Northwest | ||||||||||||
| ☆ Rocky Mountains | ||||||||||||
| ☆ Great Plains | ||||||||||||
| ☆ Missouri | ||||||||||||
| ☆ Upper Midwest | ||||||||||||
| ☆ Central Midwest | ||||||||||||
| ☆ Eastern Midwest | ||||||||||||
| ☆ Canada | ||||||||||||
| ☆ UK | ||||||||||||
| ☆ Asia | ||||||||||||
| Question content is not clear until at least | never | never | ||||||||||
| Packets on archive? | never |
Summary
Fall 2026
| Tournament name | Difficulty | Known mirrors | ≤ | ≥ | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAQT Collegiate Novice | ● | 0 | |||||||||||||||||||
| MONSTER | ●◖ | 0 | 0 | ||||||||||||||||||
| Terrapin Open | ●●● | 3 | 2 | 1 | |||||||||||||||||
| IQBT Novice | ● | 1 | 1 º | ||||||||||||||||||
| Planetfall IV | ● | 0 | 0 | ||||||||||||||||||
| ACF Fall | ● | 0 | 0 | ||||||||||||||||||
| Penn Bowl | ●●● | 0 | |||||||||||||||||||
| IQBT UG Qualifier | ●● | 0 | |||||||||||||||||||
| British Novice | ● | 0 | |||||||||||||||||||
| ACF Winter | ●● | 0 | 0 | ||||||||||||||||||
| MRNA VI | ●● | 0 | |||||||||||||||||||
| Total mainstream mirrors | 3 | 2 | 1 |
Spring 2027
| Tournament name | Difficulty | Known mirrors | ≤ | ≥ | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLAREMONT Housewrite | ●●● | 0 | ||||||||||||||||||||
| WORKSHOP | ●●● | 0 | ||||||||||||||||||||
| SOBA | ●●◖ | 0 | ||||||||||||||||||||
| ACF Regionals | ●●● | 0 | ||||||||||||||||||||
| CLOPEN | ●●● | 0 | ||||||||||||||||||||
| MaShBowl | ●● | 0 | ||||||||||||||||||||
| ARCADIA VI | ●● | 0 | ||||||||||||||||||||
| NAQT SCT | ●●● or ● | 0 | 0 | |||||||||||||||||||
| IQBT UG Championship | ●●● | 0 | ||||||||||||||||||||
| COOT | ●●● | 0 | ||||||||||||||||||||
| NAQT ICT | ●●●● or ●● | 0 | ||||||||||||||||||||
| ACF Nationals | ●●●● | 0 | ||||||||||||||||||||
| Total mainstream mirrors |
Cancelled mirrors this year: 0
The usual numbers of mainstream mirrors per week are conveyed in this plot of all such mirrors since Fall 2017 (as of November 2021).

Key
Difficulty is rated on the following four-level scale. Read more about the difficulty scale here.
Dots Difficulty Difficulty is most comfortable for Example (non-definitional) Beginners Intermediates Experts ● Easy ✓︎ ✓︎ 2017 ACF Fall ●● Medium ✓︎ ✓︎ ✓︎ 2020 ACF Winter or 2017 EFT ●●● Regionals ︎ ✓ ✓︎ 2018 ACF Regionals ●●●● Nationals ︎ ︎ ✓︎ 2018 ACF Nationals and above Question marks (as in “NAQT Collegiate Novice??”) indicate degree of guesswork/uncertainty because no information/announcement has been posted yet.
Summary displays all of the season’s known tournaments at a glance, binned by week. All information is subject to change. Symbols: º = at least one online mirror; ª = at least one mirror not on Saturday; * = at least one cancelled mirror; ˘ = at least one mirror with exceptional eligibility; † = set content is not confirmed clear until at least this week; active mirror period; ideal mirror period (or “preferred mirroring window”); PT = early online playtest mirror; bold = at least 5 mirrors during this week; = date is N weeks after the first mirror. Totals do not count cancelled or TBD mirrors, and “mainstream mirrors” of college quizbowl do not count high school or online mirrors.